Distribution Building PT Mayora Indah Tbk
| Project | : | Distribution Building PT Mayora Indah Tbk |
| Scope Of Work | : | Demolish, Structure,Architecture and Infrastructure Works |
| Client/Owner | : | PT Mayora Indah Tbk |
| Location | : | Kawasan Industri Jatake, Tangerang |
| Area | : | 12.231 m2 |
| Duration | : | 8 months |
| From | : | 25 February 2025 |
| To | : | 09 October 2025 |
New Construction of Epson 2 Lots Modified Type E Factories
| Project | : | New Construction of Epson 2 Lots Modified Type E Factories |
| Scope Of Work | : | Earth Work, Structural, Architectural & MEP Works |
| Client/Owner | : | PT Batamindo Investment Cakrawala |
| Location | : | Batam Sumatera |
| Area | : | 8208 m2 |
| Duration | : | 8 months |
| From | : | 22 July 2024 |
| To | : | 23 March 2025 |
SIMATELEX PHASE 3, 6 LOTS Standard Type E & 1 Lot Modified B4SIMATELEX PHASE 3, 6 LOTS Standard Type E & 1 Lot Modified B4
| Project | : | SIMATELEX PHASE 3, 6 LOTS Standard Type E & 1 Lot Modified B4SIMATELEX PHASE 3, 6 LOTS Standard Type E & 1 Lot Modified B4 |
| Scope Of Work | : | Earth Work, Structural, Architectural & MEP Works |
| Client/Owner | : | PT Batamindo Investment Cakrawala |
| Location | : | Batam Sumatera |
| Area | : | 44805 m2 |
| Duration | : | 12 months |
| From | : | 16 November 2023 |
| To | : | 31 October 2024 |
Warehouse DPW 3 Gajah Tunggal
| Project | : | Warehouse DPW 3 Gajah Tunggal |
| Scope Of Work | : | Structural, Architectural, Infrastructure & ME for office area |
| Client/Owner | : | PT Gajah Tunggal Tbk |
| Location | : | Kawasan Industri Gajah Tunggal, Jati Uwung Tangerang |
| Area | : | 44.759 m3, Building 28.639 m2 and Infrastructure 10.600 m2 |
| Duration | : | 6 months |
| From | : | 22 April 2024 |
| To | : | 31 October 2024 |
Warehouse DLP
| Project | : | Warehouse DLP |
| Scope Of Work | : | Structure, Architecture, Plumbing & Infrastructure |
| Client/Owner | : | PT Depok Logistik Properti / SPIL |
| Location | : | Depok, West Java |
| Area | : | Land Area 39.937 m2 Building Area 138.514 m2 |
| Duration | : | 22 months |
| From | : | 17 January 2022 |
| To | : | 30 November 2023 |

SIMATELEX Phase 2 4 Lot Type E Standard Factory
| Project | : | SIMATELEX Phase 2 4 Lot Type E Standard Factory |
| Scope Of Work | : | Earth work, Structure, MEP, Architecture |
| Client/Owner | : | PT Buana Megawisatama |
| Location | : | Batam Sumatera |
| Area | : | 22.354 M2 |
| Duration | : | 9 months |
| From | : | 15 March 2023 |
| To | : | 30 November 2023 |
TFJ PALEMBANG EXTENSION 2 Building Area 8300 M2
| Project | : | TFJ PALEMBANG EXTENSION 2 Building Area 8300 M2 |
| Scope Of Work | : | Structure, Architecture, Infrastructure |
| Client/Owner | : | PT.TIRTA FRESSINDO JAYA (MAYORA GROUP) |
| Location | : | Palembang, Sumatra |
| Area | : | 8300 M2 |
| Duration | : | 8 months |
| From | : | 30 January 2023 |
| To | : | 30 October 2023 |
SIMATELEX 6 Lot Type E Standard Factory
| Project | : | SIMATELEX 6 Lot Type E Standard Factory |
| Scope Of Work | : | Sturcture,Architecture & MEP |
| Client/Owner | : | PT Batamindo Investment Cakrawala |
| Location | : | Batam Sumatera |
| Area | : | 35.000 m2 |
| Duration | : | 9 months |
| From | : | 01 September 2022 |
| To | : | 30 June 2023 |
NOK 1 Type E Standard Factory
Batamindo Investment Cakrawala
| Project | : | NOK 1 Type E Standard Factory Batamindo Investment Cakrawala |
| Scope Of Work | : | Civil Works, ME & Plumbing |
| Client/Owner | : | Batamindo Investment Cakrawala |
| Location | : | Batam, Kepulauan Riau Sumatera |
| Area | : | 2837,5 M2 |
| Duration | : | 7 months |
| From | : | 01 June 2022 |
| To | : | 31 December 2022 |

Perkuatan Mill E-F
& Renovasi Penambahan Jalur CP
| Project | : | Perkuatan Mill E-F & Renovasi Penambahan Jalur CP |
| Scope Of Work | : | Civil Works |
| Client/Owner | : | PT Indofood Sukses Makmur Tbk. - Bogasari Flour Mills Division |
| Location | : | Surabaya, East Java |
| Area | : | 10224 M2 |
| Duration | : | 6 months |
| From | : | 23 May 2022 |
| To | : | 23 November 2022 |

Indofood Noodle Divisi Lampung
| Project | : | Indofood Noodle Divisi Lampung |
| Scope Of Work | : | Structure, Steel Structure & Architecture |
| Client/Owner | : | PT Indofood Sukses Makmur |
| Location | : | Lampung, South Sumatera |
| Area | : | Land Area 13.700 m2 |
| Duration | : | 10 months |
| From | : | 15 March 2021 |
| To | : | 15 January 2022 |

Proteksi Pantai Batas Utara Lahan Pabrik Bimoli
| Project | : | Proteksi Pantai Batas Utara Lahan Pabrik Bimoli |
| Scope Of Work | : | Piling and Structure |
| Client/Owner | : | PT Salim Ivomas Pratama / Indofood Sukses Makmur |
| Location | : | Tanjung Priok, North Jakarta |
| Area | : | Area 820 m2 (Pemancangan 1.602 m2) |
| Duration | : | 6 months |
| From | : | 19 April 2021 |
| To | : | 15 October 2021 |

Proyek Perluasan Pabrik Makassar
| Project | : | Proyek Perluasan Pabrik Makassar |
| Scope Of Work | : | Structure, Architecture & Infrastructure |
| Client/Owner | : | PT Indofood CBP Sukses Makmur, Tbk |
| Location | : | Makassar, South Sulawesi |
| Area | : | 18.800 m2 |
| Duration | : | 14 months |
| From | : | 27 July 2020 |
| To | : | 26 September 2021 |

MMP Warehouse 13 Pondok Ungu
| Project | : | MMP Warehouse 13 Pondok Ungu |
| Scope Of Work | : | Civil, Cold Storage, Flat Floor, Architecture & Infrastructure |
| Client/Owner | : | PT Bukit Properti Logistik |
| Location | : | Pondok Ungu, Bekasi West Java |
| Area | : | Warehouse 2 Stories, Land Area: 55.708 m2, Building Area 47.000 m2 (main warehouse) |
| Duration | : | 19 months |
| From | : | 01 December 2019 |
| To | : | 31 July 2021 |

Integrated Warehouse Sentral Grain Terminal (SGT-2) Project
| Project | : | Integrated Warehouse Sentral Grain Terminal (SGT-2) Project |
| Scope Of Work | : | Civil Structure & Architecture |
| Client/Owner | : | PT. Sentral Grain Terminal |
| Location | : | Port of Cigading, Kawasan KBS, Cilegon, Banten. |
| Area | : | 40000 m2 |
| Duration | : | 23 months |
| From | : | 03 September 2018 |
| To | : | 10 August 2020 |

Proyek Upgrading Mill D
| Project | : | Proyek Upgrading Mill D |
| Scope Of Work | : | Architecture, Structure, and steel structure |
| Client/Owner | : | PT. Indofood Sukses Makmur Tbk |
| Location | : | Surabaya, East Java |
| Area | : | Structure : 1919,295 m2 & Architecture 2615,874 m2 |
| Duration | : | 9 months |
| From | : | 30 August 2017 |
| To | : | 30 May 2018 |

Proyek MDP Warehouse
| Project | : | Proyek MDP Warehouse |
| Scope Of Work | : | Structure, architecture, plumbing (SAP) |
| Client/Owner | : | PT. Mega Dharma Properti |
| Location | : | Tapos, Depok, West Java |
| Area | : | 1st Floor : 63.757 m2 |
| Duration | : | 9 months |
| From | : | 01 January 2016 |
| To | : | 30 September 2016 |
Proyek Asahi Indofood
| Project | : | Proyek Asahi Indofood |
| Scope Of Work | : | Steel Structure (Zona 2) & (Zona 3) |
| Client/Owner | : | PT Total Bangun Persada Tbk / PT. Asahi Indofood Beverage Makmur |
| Location | : | Sukabumi, West Java |
| Area | : | 1st Floor Factory & 2nd Floor Office : 40.146 m2 |
| Duration | : | 3 months |
| From | : | 01 December 2013 |
| To | : | 01 March 2014 |

Proyek Pabrik Indokordsa Citeureup
| Project | : | Proyek Pabrik Indokordsa Citeureup |
| Scope Of Work | : | Steel Structure (column, Rafter, and roof structure ) DIP Unit |
| Client/Owner | : | PT Total Bangun Persada Tbk / PT. Indo Kordsa Tbk |
| Location | : | Citeureup, Bogor, West Java |
| Area | : | TCF : 20.936 m2 & Polyester Plant : 5.562 m2 |
| Duration | : | 2 months |
| From | : | 01 October 2013 |
| To | : | 30 November 2013 |
