Land Preparation for OrthoLite 2
| Project | : | Land Preparation for OrthoLite 2 |
| Scope Of Work | : | Access Road, Access Bridge and Main Area Landfill |
| Client/Owner | : | PT Zhi Xing Indonesia |
| Location | : | Brebes, Central Java |
| Area | : | 56.206 m2 |
| Duration | : | 15 months |
| From | : | 01 March 2025 |
| To | : | 18 June 2026 |
New Expansion of TBR Plant
| Project | : | New Expansion of TBR Plant |
| Scope Of Work | : | Structure, Architecture, Infrastructure and River Normalization |
| Client/Owner | : | PT Gajah Tunggal Tbk |
| Location | : | Tangerang |
| Area | : | 16.522 m2 |
| Duration | : | 13 months |
| From | : | 11 February 2025 |
| To | : | 26 February 2026 |
NEW CONSTRUCTION OF SIMATELEX PHASE 4-6 LOTS TYPE E STANDARD FACTORY
| Project | : | NEW CONSTRUCTION OF SIMATELEX PHASE 4-6 LOTS TYPE E STANDARD FACTORY |
| Scope Of Work | : | Earthworks, Structure, Architecture,MEP and Infrastructure Works |
| Client/Owner | : | PT.Batamindo Investment Cakrawala |
| Location | : | Batam, Sumatera |
| Area | : | 28.354 m2 |
| Duration | : | 13 months |
| From | : | 15 March 2025 |
| To | : | 31 March 2026 |
DISTRIBUTION BUILDING, WAREHOUSE & FACILITY BUILDINGS TFJ PANDEGLANG
| Project | : | DISTRIBUTION BUILDING, WAREHOUSE & FACILITY BUILDINGS TFJ PANDEGLANG |
| Scope Of Work | : | Structure, Architectire, Plumbing and Infrastructure Works |
| Client/Owner | : | PT.Tirta Fressindo Jaya / Mayora Group |
| Location | : | Pandeglang, West Java |
| Area | : | 102.065 m2 |
| Duration | : | 9 months |
| From | : | 10 April 2025 |
| To | : | 15 January 2026 |
KANTOR DAN GUDANG DISTRIBUSI - PT INDOMARCO ADI PRIMA CABANG MAKASSAR
| Project | : | KANTOR DAN GUDANG DISTRIBUSI - PT INDOMARCO ADI PRIMA CABANG MAKASSAR |
| Scope Of Work | : | Structural, Architectural, MEP & Infrastructure |
| Client/Owner | : | PT.INDOMARCO ADI PRIMA |
| Location | : | JL.PATTENE BUSINESS PARK (PATTENE 88) BLOK AK-5 KEC MARUSU KAB MAROS SULAWESI SELATAN |
| Area | : | 11528 M2 |
| Duration | : | 8 months |
| From | : | 07 May 2025 |
| To | : | 07 January 2026 |
Water Intake Krawang
| Project | : | Water Intake Krawang |
| Scope Of Work | : | Civil & Architectural Works |
| Client/Owner | : | PT Sejatibuana Jayadharma / Sinar Mas Group |
| Location | : | Kerawang, West Java |
| Area | : | 12.588 m2 |
| Duration | : | 11 months |
| From | : | 23 June 2025 |
| To | : | 15 May 2026 |
CAA Cilegon
| Project | : | CAA Cilegon |
| Scope Of Work | : | Structure - Concrete Supply |
| Client/Owner | : | PT Chandra Asri Alkali |
| Main Con | : | TOTAL BANGUN PERSADA |
| Location | : | Cilegon West Java |
| Area | : | 65.028 m2 |
| Duration | : | 14 months |
| From | : | 19 May 2025 |
| To | : | 30 July 2026 |
INDOMARCO BALI
| Project | : | INDOMARCO BALI |
| Scope Of Work | : | Structure, Architecture, Infrastructure, MEP |
| Client/Owner | : | PT Indomarco Adi Prima / PT Indofood Sukses Makmur Tbk |
| Main Con | : | TOTAL PERSADA INDONESIA |
| Location | : | Gianyar Bali |
| Area | : | 9.063 m2 INFRA AREA : 7.892 m2 |
| Duration | : | 8 months |
| From | : | 05 January 2026 |
| To | : | 05 September 2026 |