PLTU SUMBANGSEL 1 MINE MOUTH COAL FIELD STEAM POWER
Project | : | PLTU SUMBANGSEL 1 MINE MOUTH COAL FIELD STEAM POWER |
Scope Of Work | : | Civil Works |
Client/Owner | : | PT D&C ENGINEERING |
Main Con | : | TOTAL BANGUN PERSADA consortium with TOTAL PERSADA INDONESIA |
Location | : | Baturaja Palembang, South Sumatra |
Area | : | 170000 M2 |
Duration | : | 26 months |
From | : | 31 October 2022 |
To | : | 31 March 2025 |
New Construction of Epson 2 Lots Modified Type E Factories
Project | : | New Construction of Epson 2 Lots Modified Type E Factories |
Scope Of Work | : | Earth Work, Structural, Architectural & MEP Works |
Client/Owner | : | PT Batamindo Investment Cakrawala |
Location | : | Batam Sumatera |
Area | : | 8208 m2 |
Duration | : | 8 months |
From | : | 22 July 2024 |
To | : | 23 March 2025 |
LIME KILN 7
Project | : | LIME KILN 7 |
Scope Of Work | : | Civil, Architectural & Steel Works |
Client/Owner | : | PT RIAU ANDALAN PULP AND PAPER (RAPP) |
Location | : | Pangkalan Kerinci Timur Kepulauan Riau Sumatera |
Area | : | 7000 m2 |
Duration | : | 8 months |
From | : | 01 October 2024 |
To | : | 30 June 2025 |