Tomato Fiberline
Project | : | Tomato Fiberline |
Scope Of Work | : | Civil & Architectural Works |
Client/Owner | : | PT Phoenix Resources International |
Location | : | Tarakan, Kalimantan Utara |
Area | : | 8800 m3 |
Duration | : | 17 months |
From | : | 03 May 2023 |
To | : | 30 September 2024 |
Tomato package 3A Flash Dryer and Dewatering
Project | : | Tomato package 3A Flash Dryer and Dewatering |
Scope Of Work | : | Civil Works |
Client/Owner | : | PT Phoenix Resources International |
Location | : | Tarakan, Kalimantan Utara |
Area | : | 3729 m3 |
Duration | : | 15 months |
From | : | 05 July 2023 |
To | : | 31 August 2024 |
RAPP Peach
Project | : | RAPP Peach |
Scope Of Work | : | Civil & Architectural Works |
Client/Owner | : | PT Riau Andalan Pulp and Paper |
Location | : | Pangkalan Kerinci, Riau Sumatera |
Area | : | 73.848 m2 |
Duration | : | 14 months |
From | : | 03 May 2023 |
To | : | 30 June 2024 |
CATTLE MANURE BIOGAS PLANT FARM 2
Project | : | CATTLE MANURE BIOGAS PLANT FARM 2 |
Scope Of Work | : | Pre treatment pool, Post treatment pool & Fermentation pool |
Client/Owner | : | PT GREENFIELDS INDONESIA |
Location | : | Wlingi Blitar WEST JAVA |
Area | : | 6192 M2 |
Duration | : | 8 months |
From | : | 26 June 2023 |
To | : | 12 March 2024 |
Package 9C - BCTMP & MVR
Project | : | Package 9C - BCTMP & MVR |
Scope Of Work | : | Civil Works |
Client/Owner | : | PT Riau Andalan Pulp & Paper |
Location | : | Pangkalan Kerinci Timur Riau Sumatera |
Area | : | 22.000 m2 |
Duration | : | 9 months |
From | : | 15 January 2022 |
To | : | 30 April 2023 |
Gas Development The Jambaran Tiung Biru
Project | : | Gas Development The Jambaran Tiung Biru |
Scope Of Work | : | Civil, WWTP & Precast building work |
Client/Owner | : | PT Rekayasa Industri |
Location | : | Bojonegoro, East Java |
Area | : | Field Area 1000 x 1000 m ; Land Area 200.000 m2, 192 MMSCFD |
Duration | : | 17 months |
From | : | 01 May 2019 |
To | : | 30 September 2020 |
Rantau Dedap Geothermal Power Plant Project 2x46 MW
Project | : | Rantau Dedap Geothermal Power Plant Project 2x46 MW |
Scope Of Work | : | Civil Work |
Client/Owner | : | PT Rekayasa Industri |
Location | : | Muara Enim, South Sumatra |
Duration | : | 21 months |
From | : | 01 January 2019 |
To | : | 30 September 2020 |
Butene-1 / MTBE Project (43 MMSCFD)
Project | : | Butene-1 / MTBE Project (43 MMSCFD) |
Scope Of Work | : | Civil Work & Precast Pipe Rack |
Client/Owner | : | PT Inti Karya Persada Teknik |
Location | : | Cilegon, Banten |
Area | : | 17.883 m2 |
Duration | : | 22 months |
From | : | 02 June 2018 |
To | : | 20 April 2020 |
Suban Compression Project 100 MMSCFD
Project | : | Suban Compression Project 100 MMSCFD |
Scope Of Work | : | Civil and Building Work |
Client/Owner | : | PT. Inti Karya Persada Teknik |
Location | : | Musi Banyuasin, South Sumatera |
Duration | : | 26 months |
From | : | 23 August 2017 |
To | : | 21 October 2019 |
Sumpal Compression 2 55 MMSCFD
Project | : | Sumpal Compression 2 55 MMSCFD |
Scope Of Work | : | Civil Work (ESWI) |
Client/Owner | : | PT. Rekayasa Industri / Conoco Phillips |
Location | : | Musi Banyuasin, South Sumatera |
Area | : | Site Area : 65.500 m2 & Structural Area : 52.000m2 |
Duration | : | 3 months |
From | : | 03 April 2017 |
To | : | 30 June 2017 |
Banggai Ammonia Plant
Project | : | Banggai Ammonia Plant |
Scope Of Work | : | Building Work Package 1 |
Client/Owner | : | PT. Rekayasa Industri / PT. Panca Amara Utama |
Location | : | Banggai, Central Sulawesi |
Duration | : | 20 months |
From | : | 12 October 2015 |
To | : | 13 June 2017 |
Sumpal Compression 55 MMSCFD
Project | : | Sumpal Compression 55 MMSCFD |
Scope Of Work | : | Civil Work |
Client/Owner | : | PT. Rekayasa Industri / Conoco Phillips |
Location | : | Musi Banyuasin, South Sumatera |
Area | : | Site Area : 65.500 m2 & Structural Area : 52.000m2 |
Duration | : | 13 months |
From | : | 20 August 2015 |
To | : | 30 September 2016 |
EPCC Total Proyek Panas Bumi Kamojang
1x35MW
Project | : | EPCC Total Proyek Panas Bumi Kamojang 1x35MW |
Scope Of Work | : | Civil Work |
Client/Owner | : | PT. Rekayasa Industri / PT. Pertamina Geothermal Energy |
Location | : | Kamojang, West Java |
Duration | : | 14 months |
From | : | 21 February 2014 |
To | : | 20 April 2015 |